| Product | Generics | Uses | Features |
|---|---|---|---|
| Santoprene™ 101-45W255 | TPV | Appliance Components; Gaskets; Seals | Copper Contact Stabilized; Low Compression Set; Oz... |
| Santoprene™ 101-55 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 101-55W255 | TPV | Appliance Components; Gaskets; Seals | Copper Contact Stabilized; Low Compression Set; Oz... |
| Santoprene™ 101-64 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 101-73 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 101-80 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 101-87 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 103-40 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 103-50 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 111-35 | TPV | Automotive Applications; Cell Phones; Construction... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 111-45 | TPV | Automotive Applications; Cell Phones; Consumer App... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-50E500 | TPV | Automotive Applications; Automotive Exterior Trim | Good Melt Strength; Good UV Resistance; Good Weath... |
| Santoprene™ 121-50M100 | TPV | Automotive Applications; Automotive Exterior Trim;... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-55W241 | TPV | Automotive Applications; Automotive Exterior Trim | Good Tear Strength; Good UV Resistance; Good Weath... |
| Santoprene™ 121-58W175 | TPV | Automotive Applications; Automotive Exterior Trim | Controlled Die Swell; Good Chemical Resistance; Go... |
| Santoprene™ 121-60M200 | TPV | Recyclable Material | |
| Santoprene™ 121-62M100 | TPV | Automotive Applications; Automotive Exterior Trim;... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-65B200 | TPV | Recyclable Material | |
| Santoprene™ 121-67W175 | TPV | Automotive Applications; Automotive Exterior Trim | Controlled Die Swell; Good Chemical Resistance; Go... |
| Santoprene™ 121-70B230 | TPV | Automotive Applications; Automotive Exterior Trim | Bondability; Good UV Resistance; Low Friction; Ozo... |
| Santoprene™ 121-70M350 | TPV | Recyclable Material | |
| Santoprene™ 121-73W175 | TPV | Automotive Applications; Automotive Exterior Trim | Controlled Die Swell; Good Chemical Resistance; Go... |
| Santoprene™ 121-75M100 | TPV | Automotive Applications; Automotive Exterior Trim;... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-75M200 | TPV | Recyclable Material | |
| Santoprene™ 121-79W233 | TPV | Automotive Applications; Automotive Exterior Trim; Bonding | Bondability; Good Adhesion; Good UV Resistance; Go... |
| Santoprene™ 121-80 | TPV | Automotive Applications | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-80B230 | TPV | Automotive Applications; Automotive Exterior Trim | Bondability; Good UV Resistance; Low Friction; Ozo... |
| Santoprene™ 121-80W175 | TPV | Automotive Applications; Automotive Exterior Trim | Controlled Die Swell; Good Chemical Resistance; Go... |
| Santoprene™ 121-85M100 | TPV | Automotive Applications; Automotive Exterior Trim;... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 121-87 | TPV | Automotive Applications; Automotive Exterior Trim;... | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 123-40 | TPV | Automotive Applications; Automotive Exterior Trim | Fatigue Resistant; Good Chemical Resistance; Good ... |
| Santoprene™ 123-50W175 | TPV | Automotive Applications; Automotive Exterior Trim | Controlled Die Swell; Good Chemical Resistance; Go... |
| Santoprene™ 123-52W242 | TPV | Automotive Applications; Automotive Exterior Trim | Low Friction; Ozone Resistant; Recyclable Material |
| Santoprene™ 151-70W256 | TPV | Recyclable Material | |
| Santoprene™ 171-64 | TPV | Filters; Flexible Grips; Food Containers; Kitchenw... | Fatigue Resistant; Food Contact Acceptable; Good C... |
| Santoprene™ 171-73 | TPV | Filters; Flexible Grips; Food Containers; Kitchenw... | Fatigue Resistant; Food Contact Acceptable; Good C... |
| Santoprene™ 201-55 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 201-55W255 | TPV | Appliance Components; Gaskets; Seals | Copper Contact Stabilized; Low Compression Set; Oz... |
| Santoprene™ 201-64 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
| Santoprene™ 201-73 | TPV | Appliance Components; Automotive Applications; Aut... | Electrically Insulating; Fatigue Resistant; Good C... |
