1 2
| Product | Generics | Uses | Features |
|---|---|---|---|
| ExxonMobil™ AP03B | PP Impact Copolymer | Appliance Components; Automotive Applications; Aut... | Fast Molding Cycle; Good Processability; High Flow... |
| ExxonMobil™ AP3AW | PP Impact Copolymer | Automotive Applications; Automotive Under the Hood... | Good UV Resistance; High Stiffness; Low Warpage; M... |
| ExxonMobil™ AP3N | PP Impact Copolymer | Appliance Components; Appliances; Consumer Applications | Fast Molding Cycle; High Gloss; High Stiffness; Me... |
| ExxonMobil™ AXO3BE3 | PP Impact Copolymer | Appliances; Automotive Applications; Automotive In... | Fast Molding Cycle; Good Flow; Good Stiffness; Imp... |
| ExxonMobil™ PP1013H1 | PP Homopolymer | Labware; Medical Packaging; Medical/Healthcare Applications | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP1014H1 | PP Homopolymer | Labware; Medical Packaging; Medical/Healthcare Applications | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP1024E4 | PP Homopolymer | Automotive Applications; Cast Film; Compounding; C... | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP1055E2 | PP Homopolymer | Caps; Closures; Consumer Applications; Containers;... | Antistatic; Fast Molding Cycle; Nucleated |
| ExxonMobil™ PP1063L1 | PP Homopolymer | Caps; Closures; Compounding; Consumer Applications... | |
| ExxonMobil™ PP1064L1 | PP Homopolymer | Caps; Closures; Compounding; Consumer Applications... | |
| ExxonMobil™ PP1074KNE1 | PP Homopolymer | Bottles; Caps; Closures; Consumer Applications; Packaging | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP1105E1 | PP Homopolymer | Automotive Applications; Consumer Applications; Fa... | Controlled Rheology; General Purpose; Good Process... |
| ExxonMobil™ PP1222F | PP Homopolymer | Detergent Resistant; Filled; Good Thermal Aging Re... | |
| ExxonMobil™ PP1264E1 | PP Homopolymer | Appliance Components; Appliances; Consumer Applications | Detergent Resistant; General Purpose; Good Heat Ag... |
| ExxonMobil™ PP1304E3 | PP Homopolymer | Consumer Applications; Crates; Furniture; Industri... | |
| ExxonMobil™ PP1352E1 | PP Homopolymer | Appliance Components; Appliances; Consumer Applications | Detergent Resistant; General Purpose; Good Heat Ag... |
| ExxonMobil™ PP1364E2 | PP Homopolymer | Caps; Closures; Compounding; Consumer Applications... | |
| ExxonMobil™ PP1572 | PP Homopolymer | Caps; Closures; Containers; Packaging; Pails; Rigi... | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP2252E1 | PP Homopolymer | Carpet Backing; Compounding; Fabrics; Fibers; Packaging | Balanced Stiffness/Toughness; General Purpose; Low... |
| ExxonMobil™ PP2252E4 | PP Homopolymer | Carpet Backing; Compounding; Fabrics; Fibers; Packaging | Balanced Stiffness/Toughness; General Purpose; Low... |
| ExxonMobil™ PP3155 | PP Homopolymer | Fibers; Industrial Applications; Medical/Healthcar... | Good Processability |
| ExxonMobil™ PP3155E3 | PP Homopolymer | Fibers; Industrial Applications; Medical/Healthcar... | Good Processability |
| ExxonMobil™ PP3295G1 | PP Homopolymer | Industrial Applications; Nonwovens | Good Processability; High Flow |
| ExxonMobil™ PP4712E1 | PP Homopolymer | Industrial Applications; Oriented Film; Tobacco Ov... | Metallizable |
| ExxonMobil™ PP4792E1 | PP Homopolymer | Oriented Film; Packaging; Tape | |
| ExxonMobil™ PP5032E3 | PP Homopolymer | Consumer Applications; Fabrics; Fibers; Heavy-duty... | Low Water Carryover |
| ExxonMobil™ PP5341E1 | PP Homopolymer | Automotive Applications; Industrial Applications | Low Flow |
| ExxonMobil™ PP5722E1 | PP Homopolymer | Fabrics; Rope; Tape; Yarn | Good Gauge Control; Good Processability; Low Water... |
| ExxonMobil™ PP6262 | PP Homopolymer | Cups; Packaging; Rigid Packaging | Autoclave Sterilizable; Ethylene Oxide Sterilizabl... |
| ExxonMobil™ PP7011L1 | PP Impact Copolymer | Compounding; Corrugated Pipe; Electrical/Electroni... | High Impact Resistance; Low Flow |
| ExxonMobil™ PP7031E2 | PP Impact Copolymer | Compounding; Construction Applications; Consumer A... | High Impact Resistance; High Stiffness; Highly Cry... |
| ExxonMobil™ PP7032E2 | PP Impact Copolymer | Automotive Applications; Caps; Closures; Compoundi... | Good Colorability; Good Dimensional Stability; Goo... |
| ExxonMobil™ PP7032E3 | PP Impact Copolymer | Appliance Components; Battery Cases; Consumer Appl... | Balanced Stiffness/Toughness; High Stiffness; Medi... |
| ExxonMobil™ PP7032KN | PP Impact Copolymer | Consumer Applications; Crates; Industrial Applicat... | Balanced Stiffness/Toughness; Good Colorability; G... |
| ExxonMobil™ PP7033E2 | PP Impact Copolymer | Automotive Applications; Automotive Interior Parts... | Good Colorability; Good Dimensional Stability; Med... |
| ExxonMobil™ PP7033E3 | PP Impact Copolymer | Appliances; Child Safety Seats; Consumer Applicati... | Balanced Stiffness/Toughness; High Impact Resistan... |
| ExxonMobil™ PP7033L1 | PP Impact Copolymer | Consumer Applications; Containers; Industrial Appl... | Low Flow |
| ExxonMobil™ PP7033N | PP Impact Copolymer | Appliances; Automotive Applications; Child Safety ... | Balanced Stiffness/Toughness; Fast Molding Cycle; ... |
| ExxonMobil™ PP7035E4 | PP Impact Copolymer | Bottles; Consumer Applications; Furniture; Packagi... | Good Colorability; Good Dimensional Stability; Goo... |
| ExxonMobil™ PP7035E5 | PP Impact Copolymer | Bottles; Consumer Applications; Furniture; Packagi... | Good Colorability; Good Dimensional Stability; Goo... |
