1 2
| Product | Generics | Uses | Features |
|---|---|---|---|
| Exxtral™ Performance Polyolefin BMT222 | TPO | Automotive Applications; Automotive Instrument Pan... | Balanced Stiffness/Toughness; Good Dimensional Sta... |
| Exxtral™ Performance Polyolefin BMU130 | TPO | Automotive Bumper; Automotive Exterior Parts; Auto... | Balanced Stiffness/Toughness; Ductile; Good UV Res... |
| Exxtral™ Performance Polyolefin BMU130A | TPO | Automotive Bumper; Automotive Exterior Trim | Antistatic; Good Dimensional Stability; Good Flow;... |
| Exxtral™ Performance Polyolefin BMU130P | TPO | Automotive Bumper; Automotive Exterior Parts; Auto... | Balanced Stiffness/Toughness; Ductile; High Impact... |
| Exxtral™ Performance Polyolefin BMU131 | TPO | Automotive Bumper; Automotive Exterior Parts; Auto... | Balanced Stiffness/Toughness; Ductile; Good Surfac... |
| Exxtral™ Performance Polyolefin BMU133 | TPO | Automotive Applications; Automotive Bumper; Automo... | Balanced Stiffness/Toughness; Ductile; High Impact... |
| Exxtral™ Performance Polyolefin BMU139 | TPO | Automotive Bumper; Automotive Exterior Parts; Auto... | Balanced Stiffness/Toughness; Ductile; Low Tempera... |
| Exxtral™ Performance Polyolefin BMU141 | TPO | Automotive Applications; Automotive Instrument Pan... | Balanced Stiffness/Toughness; Good Surface Finish;... |
| Exxtral™ Performance Polyolefin BMU143 | TPO | Automotive Instrument Panel; Automotive Interior P... | Good Surface Finish; High Impact Resistance; High ... |
| Exxtral™ Performance Polyolefin BMU233 | TPO | Automotive Applications; Automotive Exterior Parts... | Good Creep Resistance; Good Dimensional Stability;... |
| Exxtral™ Performance Polyolefin BMU234 | TPO | Automotive Applications; Automotive Exterior Parts... | Good Creep Resistance; Good Dimensional Stability;... |
| Exxtral™ Performance Polyolefin BMV102W | TPO | Automotive Applications; Automotive Exterior Parts... | Ductile; Good UV Resistance; Good Weather Resistan... |
| Exxtral™ Performance Polyolefin BMV201 | TPO | Automotive Applications; Automotive Bumper; Automo... | Ductile; Good UV Resistance; High Flow; High Scrat... |
| Exxtral™ Performance Polyolefin BMV208 | PP Impact Copolymer | Automotive Exterior Trim | Good Impact Resistance; Good Processability; High ... |
| Exxtral™ Performance Polyolefin BMV301 | TPO | Automotive Interior Parts; Automotive Interior Trim | Good Flow; Good Impact Resistance; Good Stiffness;... |
| Exxtral™ Performance Polyolefin BNT010 | TPO | Automotive Applications; Automotive Exterior Parts... | Balanced Stiffness/Toughness; Ductile; Good Colora... |
| Exxtral™ Performance Polyolefin BNT011 | TPO | Automotive Applications; Automotive Exterior Parts... | Ductile; Good Colorability; Good UV Resistance; Go... |
| Exxtral™ Performance Polyolefin BNT013 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Ductile; Good Colora... |
| Exxtral™ Performance Polyolefin BNU011 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Ductile; Good Colora... |
| Exxtral™ Performance Polyolefin BNU013 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Impact Resistan... |
| Exxtral™ Performance Polyolefin CMN303 | TPO | Automotive Applications; Automotive Interior Parts... | Good Creep Resistance; Good Dimensional Stability;... |
| Exxtral™ Performance Polyolefin CMU101 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Mold Release; G... |
| Exxtral™ Performance Polyolefin CMU101D | TPO | Automotive Interior Parts; Automotive Interior Trim | Antistatic; Balanced Stiffness/Toughness; Good Flo... |
| Exxtral™ Performance Polyolefin CMU201 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Creep Resistanc... |
| Exxtral™ Performance Polyolefin CMU236 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Dimensional Sta... |
| Exxtral™ Performance Polyolefin CMU308 | TPO | Appliances; Automotive Applications; Automotive In... | Balanced Stiffness/Toughness; Good Creep Resistanc... |
| Exxtral™ Performance Polyolefin CMV205 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Colorability; G... |
| Exxtral™ Performance Polyolefin CMW203 | TPO | Automotive Applications; Automotive Interior Parts... | Good Dimensional Stability; Good Impact Resistance... |
| Exxtral™ Performance Polyolefin CMW402 | TPO | Appliance Components; Appliances; Automotive Appli... | Good Creep Resistance; Good Dimensional Stability;... |
| Exxtral™ Performance Polyolefin CNK010 | TPO | Automotive Applications | Good Impact Resistance; Low Flow |
| Exxtral™ Performance Polyolefin CNR012 | TPO | Automotive Applications | Ductile; Good Creep Resistance; Good Surface Finis... |
| Exxtral™ Performance Polyolefin CNT001W | PP Impact Copolymer | Automotive Applications; Automotive Interior Parts... | Medium Flow; Medium Impact Resistance; Paintable; ... |
| Exxtral™ Performance Polyolefin CNU011 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Impact Resistan... |
| Exxtral™ Performance Polyolefin CNU012 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Impact Resistance |
| Exxtral™ Performance Polyolefin CNU013 | TPO | Automotive Applications; Automotive Exterior Parts... | Balanced Stiffness/Toughness; Good Impact Resistan... |
| Exxtral™ Performance Polyolefin CNU015 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Impact Resistan... |
| Exxtral™ Performance Polyolefin CNU017 | TPO | Automotive Applications; Automotive Interior Parts... | Balanced Stiffness/Toughness; Good Impact Resistan... |
| Exxtral™ Performance Polyolefin CNW010 | TPO | Automotive Applications; Automotive Interior Parts... | Good Surface Finish; High Flow; Low to No Fogging |
| Exxtral™ Performance Polyolefin H1025 | TPO | Automotive Applications; Automotive Bumper; Automo... | Ductile; Good UV Resistance; High Flow; High Scrat... |
| Exxtral™ Performance Polyolefin H1025H | TPO | Automotive Applications; Automotive Bumper; Automo... | Ductile; Good UV Resistance; High Flow; Low Temper... |
