| Product | Uses | Features | Availability |
|---|---|---|---|
| Alpha PVC 2212/S-110 CLEAR 0003 | Good Mold Release; High Flow; High Heat Resistance | North America | |
| Alpha PVC 2212-100 CLEAR | Medical/Healthcare Applications | Good Flow; Good Mold Release; Good Thermal Stability | North America |
| Alpha PVC 2212RSM-100 | Medical/Healthcare Applications; Table Products | Good Color Stability; Good Mold Release; Good Proc... | North America |
| Alpha PVC 2232RSM-100 CLEAR 000X | Good Mold Release; Heat Stabilized; High Flow; Rad... | North America | |
| Alpha PVC 2235RSM-100 CLEAR 000X | Medical/Healthcare Applications | Good Color Stability; Good Flow; Good Mold Release... | North America |
| Alpha PVC GW 2409-VW1 NAT 50 LCF | Flame Retardant; Low (to None) Lead Content | Europe; North America | |
| Alpha PVC GW 2462-H VW1 NAT LCF | Insulation | Flame Retardant; Low (to None) Lead Content | Europe; North America |
| SMOKEGUARD™ III 1056 | Plenum Cable Jacketing | Flame Retardant; Low (to None) Lead Content; Low S... | Europe; North America |
| SMOKEGUARD™ III 1057 | Plenum Cable Jacketing | Flame Retardant; Low (to None) Lead Content; Low S... | Europe; North America |
