1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
| Product | Availability | Product Description |
|---|---|---|
| SEETEC HDPE PB283 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PB382 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PF150 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH140 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH143 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH150 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH153 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH159 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH160 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH162 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PH270 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PJ489 | Asia Pacific; Europe; North America | |
| SEETEC HDPE PM360 | Asia Pacific; Europe; North America | |
| SEETEC HDPE SJ680 | Asia Pacific; Europe; North America | |
| SIMONA® VERSADUR® HDPE 600 Natural | Europe; North America; South America | |
| SIMONA® VERSADUR® HDPE 630 Black | Europe; North America; South America | |
| Sinpolene MBB1263 | Asia Pacific | |
| SNOLEN® EB 0.1/52 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Very high impact stren... |
| SNOLEN® EB 0.15/54 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High impact strength. ... |
| SNOLEN® EB 0.24/45 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good environmental str... |
| SNOLEN® EB 0.35/46 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High environmental str... |
| SNOLEN® EB 0.41/53 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good impact strength.G... |
| SNOLEN® EB 0.45/54 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High impact strength. ... |
| SNOLEN® EB 1.4/46 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good impact strength. ... |
| SNOLEN® EB 1.5/56 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High bending strength.... |
| SNOLEN® EB 1.8/61 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good im... |
| SNOLEN® EC 4/48 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High impact strength. ... |
| SNOLEN® EF 0.21/46 HT | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good impact resistance... |
| SNOLEN® EF 0.25/52 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good impact resistance... |
| SNOLEN® EF 0.25/59 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good im... |
| SNOLEN® EF 0.33/51 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good impact resistance... |
| SNOLEN® EF 0.33/58 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good im... |
| SNOLEN® EF 2.1/46 S | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good tensile strength ... |
| SNOLEN® EF 2.1/46 T | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good tensile strength ... |
| SNOLEN® EF 3.3/54 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Good environmental str... |
| SNOLEN® EM 2.8/58 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. High im... |
| SNOLEN® EM 3.3/58 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. High im... |
| SNOLEN® EP 0.26/51 N | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High density polyethyl... |
| SNOLEN® EP 0.26/51 Y | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High density polyethyl... |
| SNOLEN® EP 0.46/46 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Extra-high environment... |
| SNOLEN® EP 0.49/47 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Extra-high environment... |
| SNOLEN® IM 13/56 E | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good fl... |
| SNOLEN® IM 13/56 S | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good fl... |
| SNOLEN® IM 26/59 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good fl... |
| SNOLEN® IM 26/64 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES High hardness. Good fl... |
| SNOLEN® IM 31/52 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Very good flow charact... |
| SNOLEN® IM 31/54 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Very good flow charact... |
| SNOLEN® IM 55/59 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Very good flow charact... |
| SNOLEN® IM 59/64 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Very good flow charact... |
| SNOLEN® IM 8/51 | Asia Pacific; Europe; North America | CHARACTERISTIC PROPERTIES Low deformation. High ... |
