1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
| Product | Availability | Product Description |
|---|---|---|
| Paxon™ 7000 Series | Latin America; North America; South America | Paxon™ 7000 series of crosslinkable mHDPE resins a... |
| Paxon™ AA45-004 | Latin America; North America; South America | AA45-004 is a blow molding high density polyethyle... |
| Paxon™ AA48-002 | Latin America; North America; South America | AA48-002 is a blow molding grade high density poly... |
| Paxon™ AA53-003 | Latin America; North America; South America | AA53-003 is a pipe extrusion grade high density po... |
| Paxon™ AA60-003 | Latin America; North America; South America | AA60-003 is a medium molecular weight distribution... |
| Paxon™ AB50-003 | Latin America; North America; South America | AB50-003 is a blow molding grade high density poly... |
| Paxon™ AD60-005 | Latin America; North America; South America | AD60-005 is a medium molecular weight districution... |
| Paxon™ AD60-007 | Latin America; North America; South America | AD60-007 is a medium molecular weight distribution... |
| Paxon™ AF50-003 | Latin America; North America; South America | AF50-003 is a blow molding grade high density poly... |
| Paxon™ AL55-003 | Latin America; North America; South America | AL55-003 is a blow molding grade high density poly... |
| Paxon™ AP60-007 | Latin America; North America; South America | AP60-007 is a medium molecular weight distribution... |
| Paxon™ AS55-003 | Latin America; North America; South America | AS55-003 is a blow molding grade high density poly... |
| Paxon™ BA53-055 | Latin America; North America; South America | BA53-055 is a high molecular weight, high-density ... |
| Paxon™ BU46-055 | Latin America; North America; South America | BU46-055 is a high molecular weight high density p... |
| Paxon™ BU46-060 | Latin America; North America; South America | BU46-060 is a high molecular weight high density p... |
| Paxon™ EA55-003 | Latin America; North America; South America | EA55-003 is an unstabilized blow molding grade hig... |
| Paxon™ FD60-018 | Latin America; North America; South America | FD60-018 is a very high molecular weight high dens... |
| Paxon™ HYA021L | Latin America; North America; South America | HYA021L is a high molecular weight, high-density p... |
| PermaStat® 700 | Africa & Middle East; Asia Pacific; Europe; Latin ... | ESD Protection - Permanently Anti-static |
| PETILEN I 668 (UV) | Asia Pacific; Europe; North America | |
| PETILEN YY B 00552 | Asia Pacific; Europe; North America | |
| PETILEN YY B 0153 | Asia Pacific; Europe; North America | |
| PETILEN YY F 00556 (HMW) | Asia Pacific; Europe; North America | |
| PETILEN YY F 00756 | Asia Pacific; Europe; North America | |
| PETILEN YY S 00356 | Asia Pacific; Europe; North America | |
| PETILEN YY S 0452 | Asia Pacific; Europe; North America | |
| PETILEN YY S 0464 | Asia Pacific; Europe; North America | |
| Petro Rabigh PE B2555 | Africa & Middle East | B2555 is a medium molecular weight high density po... |
| Petro Rabigh PE F0554 | Africa & Middle East | F0554 is a high molecular weight high density poly... |
| Petro Rabigh PE M8060 | Africa & Middle East | M8060 is a high density polyethylene resin intende... |
| Petro Rabigh PE M8060U | Africa & Middle East | M8060 is a high density polyethylene resin intende... |
| Petrothene® GA652762 | Asia Pacific; Europe; North America; South America | Petrothene GA652762 is a hexene HDPE resin used ma... |
| Petrothene® GA655662 | Asia Pacific; Europe; North America; South America | PETROTHENE GA 655-662 is a rotational molding pell... |
| Petrothene® GA672762 | Asia Pacific; Europe; North America; South America | Petrothene GA672762 is a hexene HDPE resin used ma... |
| Petrothene® KR52828E | Europe | Petrothene KR52828E is a multi-modal, broad molecu... |
| Petrothene® LB010000 | North America | PETROTHENE LB 0100-00 is a high-density polyethyle... |
| Petrothene® LB500301 | Asia Pacific; Europe; North America; South America | PETROTHENE LB500301 is a polyethylene resin that e... |
| Petrothene® LB560200 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5602 series of polyethylene resin... |
| Petrothene® LB560201 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5602 series of polyethylene resin... |
| Petrothene® LB560210 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5602 series of polyethylene resin... |
| Petrothene® LB560400 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5604 series of polyethylene resin... |
| Petrothene® LB560401 | Asia Pacific; Europe; North America; South America | Petrothene LB560401 exhibits good stiffness and en... |
| Petrothene® LB560410 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5604 series of polyethylene resin... |
| Petrothene® LB560454 | Asia Pacific; Europe; North America; South America | The PETROTHENE LB5604 series of polyethylene resin... |
| Petrothene® LB570300 | Asia Pacific; Europe; North America; South America | PETROTHENE LB 5703-00 resin is especially designed... |
| Petrothene® LB832001 | Asia Pacific; Europe; North America; South America | PETROTHENE LB 8320-01 is a high density polyethyle... |
| Petrothene® LM600500 | Asia Pacific; Europe; North America; South America | PETROTHENE LM 6005-00 resin is especially designed... |
| Petrothene® LM600700 | Asia Pacific; Europe; North America; South America | PETROTHENE LM 6007-00 resin exhibits very low tast... |
| Petrothene® LM600731 | Asia Pacific; Europe; North America; South America | Petrothene LM600731 resin exhibits low sag as well... |
| Petrothene® LM600731X01 | North America | PETROTHENE LM 6007-31X01 resin exhibits low sag as... |
